<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Tip Central</title>
	<atom:link href="http://stocktipcentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktipcentral.com</link>
	<description>Hot Stock News &#38; Tips</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:27:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How can I update an excel worksheet with up-to-date nasdaq stock info?</title>
		<link>http://stocktipcentral.com/2010/03/10/how-can-i-update-an-excel-worksheet-with-up-to-date-nasdaq-stock-info/</link>
		<comments>http://stocktipcentral.com/2010/03/10/how-can-i-update-an-excel-worksheet-with-up-to-date-nasdaq-stock-info/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[uptodate]]></category>
		<category><![CDATA[worksheet]]></category>

		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/10/how-can-i-update-an-excel-worksheet-with-up-to-date-nasdaq-stock-info/</guid>
		<description><![CDATA[<!-- Easy AdSense Redux V2.80 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="text-align:center;margin:12px; "><script type="text/javascript"><!--
google_ad_client = "pub-5059941023881301";
/* 468x60, created 7/29/09 */
google_ad_slot = "8246778146";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>




I am creating a spreadsheet to manage my stock portfolio, I wanted to know if I could somehow link the current stock quote found online on the nasdaq or nyse for a given stock to automatically update in its corresponding excel cell.
Could anyone give me a step-by-step instruction of how to go about this using [...]]]></description>
		<wfw:commentRss>http://stocktipcentral.com/2010/03/10/how-can-i-update-an-excel-worksheet-with-up-to-date-nasdaq-stock-info/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retirement Plans: 401</title>
		<link>http://stocktipcentral.com/2010/03/10/retirement-plans-401/</link>
		<comments>http://stocktipcentral.com/2010/03/10/retirement-plans-401/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/10/retirement-plans-401/</guid>
		<description><![CDATA[
Product DescriptionRetirement Plans (formerly titled Pension Planning through the ninth edition) is a classic, the book relied upon by generations of faculty and thousands of professionals throughout the world. It reliably provides the reader with the features, costs, investment opportunities, and regulatory issues governing all the various types of retirement and other deferred compensation plans. [...]]]></description>
		<wfw:commentRss>http://stocktipcentral.com/2010/03/10/retirement-plans-401/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing For Dummies, Fifth edition</title>
		<link>http://stocktipcentral.com/2010/03/10/investing-for-dummies-fifth-edition/</link>
		<comments>http://stocktipcentral.com/2010/03/10/investing-for-dummies-fifth-edition/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Fifth]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/10/investing-for-dummies-fifth-edition/</guid>
		<description><![CDATA[

ISBN13: 9780470289655
Condition: USED &#8211; VERY GOOD
Notes:

Product DescriptionBecome a savvy investor with this updated Wall Street Journal bestseller
    Want to take charge of your financial future? This national bestselling guide has been thoroughly updated to provide you with the latest insights into smart investing, from weighing your investment options (such as stocks, real [...]]]></description>
		<wfw:commentRss>http://stocktipcentral.com/2010/03/10/investing-for-dummies-fifth-edition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Making Your Money Grow In The Stock Market</title>
		<link>http://stocktipcentral.com/2010/03/10/making-your-money-grow-in-the-stock-market/</link>
		<comments>http://stocktipcentral.com/2010/03/10/making-your-money-grow-in-the-stock-market/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OTC]]></category>
		<category><![CDATA[Bank Loans]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Income Stocks]]></category>

		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/10/making-your-money-grow-in-the-stock-market/</guid>
		<description><![CDATA[ ...  with <b>stock</b> options allowing them to purchase <b>stocks</b> at a given price for a particular period of time. There are also <b>Over</b> <b>the</b> <b>Counter</b> <b>Stocks</b>. These are not listed on any exchange and are sold by smaller, riskier companies that do not meet <b>the</b>  ... ]]></description>
		<wfw:commentRss>http://stocktipcentral.com/2010/03/10/making-your-money-grow-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future hot stocks Hot penny stock tips IPO hints</title>
		<link>http://stocktipcentral.com/2010/03/10/future-hot-stocks-hot-penny-stock-tips-ipo-hints/</link>
		<comments>http://stocktipcentral.com/2010/03/10/future-hot-stocks-hot-penny-stock-tips-ipo-hints/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OTC]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Hints]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/10/future-hot-stocks-hot-penny-stock-tips-ipo-hints/</guid>
		<description><![CDATA[					
					
The future in penny stock IPO s is bright due to the pinksheet stocks and the over the counter stocks in the energy segment of oil and gas companies Energy stock tips are huge for 2007 and 2008 and these small cap stocks are only going to do better as the demand for oil and [...]]]></description>
		<wfw:commentRss>http://stocktipcentral.com/2010/03/10/future-hot-stocks-hot-penny-stock-tips-ipo-hints/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>New York Stock Exchange</title>
		<link>http://stocktipcentral.com/2010/03/09/new-york-stock-exchange/</link>
		<comments>http://stocktipcentral.com/2010/03/09/new-york-stock-exchange/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYSE]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/09/new-york-stock-exchange/</guid>
		<description><![CDATA[&#13;New York Stock Exchange&#13;Monday’s closing New York Stock Exchange selected prices:&#13;&#13;Read more on The Wenatchee World&#13;
Related Posts:USA gold medalist Shaun White rings closing bell at New York Stock ExchangeHow does the New York Stock Exchange profit?What Is The New York Stock Exchange?Trading In New York Stock Exchange MarketWhy does Chinese Flag Hang Outside New York [...]]]></description>
		<wfw:commentRss>http://stocktipcentral.com/2010/03/09/new-york-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks: Apple, Intel, Aetna, H&amp;R Block</title>
		<link>http://stocktipcentral.com/2010/03/09/stock-picks-apple-intel-aetna-hr-block/</link>
		<comments>http://stocktipcentral.com/2010/03/09/stock-picks-apple-intel-aetna-hr-block/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/09/stock-picks-apple-intel-aetna-hr-block/</guid>
		<description><![CDATA[&#13;Stock Picks: Apple, Intel, Aetna, H&#038;R Block&#13;Wall Street analyst opinions on stocks making headlines in Tuesday&#8217;s market&#13;&#13;Read more on BusinessWeek&#13;
Related Posts:After Hours 08/21/09: Apple Explains Google Voice BlockIdea about shares and it&#8217;s priceGetting started in the stock market &#8211; Part 1In-Depth Look: Apple Picking Season?Making Dollars With Pennies: How The Small Investor Can Beat The [...]]]></description>
		<wfw:commentRss>http://stocktipcentral.com/2010/03/09/stock-picks-apple-intel-aetna-hr-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do I have to know about taxes before I open an Ameritrade account?</title>
		<link>http://stocktipcentral.com/2010/03/09/what-do-i-have-to-know-about-taxes-before-i-open-an-ameritrade-account/</link>
		<comments>http://stocktipcentral.com/2010/03/09/what-do-i-have-to-know-about-taxes-before-i-open-an-ameritrade-account/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ameritrade]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/09/what-do-i-have-to-know-about-taxes-before-i-open-an-ameritrade-account/</guid>
		<description><![CDATA[I&#8217;m a Mexican citizen and I would like to know where can I find
very descriptive and puntual information about the way I should pay taxes when investing using Ameritrade. Are there any special rules I should follow since I&#8217;m not a U.S. citizen and I will trade with american stocks?
Related Posts:The Third Step You Have [...]]]></description>
		<wfw:commentRss>http://stocktipcentral.com/2010/03/09/what-do-i-have-to-know-about-taxes-before-i-open-an-ameritrade-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lohan sues eTrade for $100M over ad with ‘milkaholic’ Lindsay</title>
		<link>http://stocktipcentral.com/2010/03/09/lohan-sues-etrade-for-100m-over-ad-with-%e2%80%98milkaholic%e2%80%99-lindsay/</link>
		<comments>http://stocktipcentral.com/2010/03/09/lohan-sues-etrade-for-100m-over-ad-with-%e2%80%98milkaholic%e2%80%99-lindsay/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Etrade]]></category>
		<category><![CDATA[$100M]]></category>
		<category><![CDATA[Lindsay]]></category>
		<category><![CDATA[Lohan]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[sues]]></category>
		<category><![CDATA[‘milkaholic’]]></category>

		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/09/lohan-sues-etrade-for-100m-over-ad-with-%e2%80%98milkaholic%e2%80%99-lindsay/</guid>
		<description><![CDATA[&#13;Lohan sues eTrade for $100M over ad with ‘milkaholic’ Lindsay&#13;Lindsay Lohan has launched a $100 million (U.S.) lawsuit against the discount brokerage, alleging that a character in a Super Bowl ad is a parody of the 23-year-old actress.&#13;&#13;Read more on Toronto Star&#13;
Related Posts:North Carolina man sues L.F. Thompson. : An article from: San Diego Business [...]]]></description>
		<wfw:commentRss>http://stocktipcentral.com/2010/03/09/lohan-sues-etrade-for-100m-over-ad-with-%e2%80%98milkaholic%e2%80%99-lindsay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the stock market &#8211; Part 4</title>
		<link>http://stocktipcentral.com/2010/03/09/investing-in-the-stock-market-part-4/</link>
		<comments>http://stocktipcentral.com/2010/03/09/investing-in-the-stock-market-part-4/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Blue Chip Stock]]></category>
		<category><![CDATA[Blue Chip Stocks]]></category>
		<category><![CDATA[Paupers]]></category>

		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/09/investing-in-the-stock-market-part-4/</guid>
		<description><![CDATA[ ...  stage. Even though some of them have very good reviews, they should not be touched. Vasogen is a terrible example.</p>

<p>Selection of a <b>stock</b> <b>broker</b> is also important. These days they have so may hidden fees and one will be surprised. It is hard  ... ]]></description>
		<wfw:commentRss>http://stocktipcentral.com/2010/03/09/investing-in-the-stock-market-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
