<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Tip Central</title>
	<atom:link href="http://stocktipcentral.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktipcentral.com</link>
	<description>Hot Stock News &#38; Tips</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:01:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Investing For Dummies, Fifth edition by Deseret Rose</title>
		<link>http://stocktipcentral.com/2010/03/10/investing-for-dummies-fifth-edition/comment-page-1/#comment-7293</link>
		<dc:creator>Deseret Rose</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/10/investing-for-dummies-fifth-edition/#comment-7293</guid>
		<description>I bought this for my daughter, who is taking this a college course.
&lt;br /&gt;She seems to be happy with it. She asked for this book it as the instructor told her she needed it for the class. Sorry I can&#039;t give you more info but I am sure it&#039;s a good book. 
&lt;br /&gt;
&lt;br /&gt;Kathy in Las Vegas
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I bought this for my daughter, who is taking this a college course.<br />
<br />She seems to be happy with it. She asked for this book it as the instructor told her she needed it for the class. Sorry I can&#8217;t give you more info but I am sure it&#8217;s a good book. </p>
<p>Kathy in Las Vegas<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing For Dummies, Fifth edition by Tommy B. Roberts</title>
		<link>http://stocktipcentral.com/2010/03/10/investing-for-dummies-fifth-edition/comment-page-1/#comment-7292</link>
		<dc:creator>Tommy B. Roberts</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/10/investing-for-dummies-fifth-edition/#comment-7292</guid>
		<description>Buy low and sell high. Keep stock for years and diversify your portfolio. Now you&#039;ve already read the book
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>Buy low and sell high. Keep stock for years and diversify your portfolio. Now you&#8217;ve already read the book<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing For Dummies, Fifth edition by Jesus Aular</title>
		<link>http://stocktipcentral.com/2010/03/10/investing-for-dummies-fifth-edition/comment-page-1/#comment-7291</link>
		<dc:creator>Jesus Aular</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/10/investing-for-dummies-fifth-edition/#comment-7291</guid>
		<description>es una obra con un lenguaje sencillo, no altamente tecnificado, donde el autor ofrece un particular punto de vista de la planificación financiera personal, haciendole opocision a otros autores como r kiyosaki.
&lt;br /&gt;
&lt;br /&gt;lo recomiendo altamente,
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>es una obra con un lenguaje sencillo, no altamente tecnificado, donde el autor ofrece un particular punto de vista de la planificación financiera personal, haciendole opocision a otros autores como r kiyosaki.</p>
<p>lo recomiendo altamente,<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing For Dummies, Fifth edition by Janae J. Adams</title>
		<link>http://stocktipcentral.com/2010/03/10/investing-for-dummies-fifth-edition/comment-page-1/#comment-7290</link>
		<dc:creator>Janae J. Adams</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/10/investing-for-dummies-fifth-edition/#comment-7290</guid>
		<description>I never received my book and I ordered it over a month ago. this stinks
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I never received my book and I ordered it over a month ago. this stinks<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks &amp; Mutual Fund Investments : What Are the Advantages &amp; Disadvantages to Mutual Funds? by Shishirxc</title>
		<link>http://stocktipcentral.com/2010/03/10/stocks-mutual-fund-investments-what-are-the-advantages-disadvantages-to-mutual-funds/comment-page-1/#comment-7297</link>
		<dc:creator>Shishirxc</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/10/stocks-mutual-fund-investments-what-are-the-advantages-disadvantages-to-mutual-funds/#comment-7297</guid>
		<description>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.

that is very awesome i love this</description>
		<content:encoded><![CDATA[<p>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.</p>
<p>that is very awesome i love this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday,2/3 of the stocks traded on the New York Stock Exchange advanced in price. If 1918 stocks advanced, t? by Math Help Guy</title>
		<link>http://stocktipcentral.com/2010/03/10/thursday23-of-the-stocks-traded-on-the-new-york-stock-exchange-advanced-in-price-if-1918-stocks-advanced-t/comment-page-1/#comment-7296</link>
		<dc:creator>Math Help Guy</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/10/thursday23-of-the-stocks-traded-on-the-new-york-stock-exchange-advanced-in-price-if-1918-stocks-advanced-t/#comment-7296</guid>
		<description>Let x = number of stocks traded

(2/3)x = 1918

x = (3/2)*1918 = 2877

Answer: 2,877 stocks were traded that day</description>
		<content:encoded><![CDATA[<p>Let x = number of stocks traded</p>
<p>(2/3)x = 1918</p>
<p>x = (3/2)*1918 = 2877</p>
<p>Answer: 2,877 stocks were traded that day</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retirement Plans: 401 by Alhassan Elbarasse</title>
		<link>http://stocktipcentral.com/2010/03/10/retirement-plans-401/comment-page-1/#comment-7294</link>
		<dc:creator>Alhassan Elbarasse</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/10/retirement-plans-401/#comment-7294</guid>
		<description>This is a great book for all of you who are learning about retirement plans for the first time or like me, a seasoned professional, looking to have a guide I can always refer to at any time with any question. Great book! I&#039;m glad they updated the book for PPA 2006!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a great book for all of you who are learning about retirement plans for the first time or like me, a seasoned professional, looking to have a guide I can always refer to at any time with any question. Great book! I&#8217;m glad they updated the book for PPA 2006!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing For Dummies, Fifth edition by Paul D</title>
		<link>http://stocktipcentral.com/2010/03/10/investing-for-dummies-fifth-edition/comment-page-1/#comment-7289</link>
		<dc:creator>Paul D</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/10/investing-for-dummies-fifth-edition/#comment-7289</guid>
		<description>page 26, Eric exposes his anti-gun bias in his investing book.  What does this type of propaganda have to do with investing Eric?  He also states that futures and options should be avoided...
&lt;br /&gt;Also states that gold and silver are &quot;lousy&quot; investments...
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>page 26, Eric exposes his anti-gun bias in his investing book.  What does this type of propaganda have to do with investing Eric?  He also states that futures and options should be avoided&#8230;<br />
<br />Also states that gold and silver are &#8220;lousy&#8221; investments&#8230;<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I update an excel worksheet with up-to-date nasdaq stock info? by thunder2sys</title>
		<link>http://stocktipcentral.com/2010/03/10/how-can-i-update-an-excel-worksheet-with-up-to-date-nasdaq-stock-info/comment-page-1/#comment-7295</link>
		<dc:creator>thunder2sys</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/10/how-can-i-update-an-excel-worksheet-with-up-to-date-nasdaq-stock-info/#comment-7295</guid>
		<description>The easiest way is to use a program call quotecat. http://www.quotecat.com/

pumps quotes into excel or on a ticker on your pc.</description>
		<content:encoded><![CDATA[<p>The easiest way is to use a program call quotecat. <a target="_blank" rel="nofollow" href="http://stocktipcentral.com/goto/http://www.quotecat.com/"  rel="nofollow">http://www.quotecat.com/</a></p>
<p>pumps quotes into excel or on a ticker on your pc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future hot stocks Hot penny stock tips IPO hints by mihkel556s</title>
		<link>http://stocktipcentral.com/2010/03/10/future-hot-stocks-hot-penny-stock-tips-ipo-hints/comment-page-1/#comment-7288</link>
		<dc:creator>mihkel556s</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://stocktipcentral.com/2010/03/10/future-hot-stocks-hot-penny-stock-tips-ipo-hints/#comment-7288</guid>
		<description>this video is ok</description>
		<content:encoded><![CDATA[<p>this video is ok</p>
]]></content:encoded>
	</item>
</channel>
</rss>
